DBA 15-20 Acura TLX Rear En-Shield Street Series Rotor
EnShield technology has been introduced to the Street Series range to provide corrosion resistant rotors, keeping the rotors looking good throughout service life.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018,2020 | Acura | TLX | Base |
| 2018,2020 | Acura | TLX | SH-AWD |
| 2025 | Honda | CR-V | e:FCEV |
| 2018,2020,2022-2025 | Honda | CR-V | EX |
| 2018,2020,2022-2025 | Honda | CR-V | EX-L |
| 2020,2022 | Honda | CR-V | Hybrid EX |
| 2020,2022 | Honda | CR-V | Hybrid EX-L |
| 2020 | Honda | CR-V | Hybrid LX |
| 2023-2025 | Honda | CR-V | Hybrid Sport |
| 2023-2025 | Honda | CR-V | Hybrid Sport Touring |
| 2024-2025 | Honda | CR-V | Hybrid Sport-L |
| 2020,2022 | Honda | CR-V | Hybrid Touring |
| 2018,2020,2022-2025 | Honda | CR-V | LX |
| 2022 | Honda | CR-V | Special Edition |
| 2018,2020,2022 | Honda | CR-V | Touring |
EnShield technology has been introduced to the Street Series range to provide corrosion resistant rotors, keeping the rotors looking good throughout service life.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018,2020 | Acura | TLX | Base |
| 2018,2020 | Acura | TLX | SH-AWD |
| 2025 | Honda | CR-V | e:FCEV |
| 2018,2020,2022-2025 | Honda | CR-V | EX |
| 2018,2020,2022-2025 | Honda | CR-V | EX-L |
| 2020,2022 | Honda | CR-V | Hybrid EX |
| 2020,2022 | Honda | CR-V | Hybrid EX-L |
| 2020 | Honda | CR-V | Hybrid LX |
| 2023-2025 | Honda | CR-V | Hybrid Sport |
| 2023-2025 | Honda | CR-V | Hybrid Sport Touring |
| 2024-2025 | Honda | CR-V | Hybrid Sport-L |
| 2020,2022 | Honda | CR-V | Hybrid Touring |
| 2018,2020,2022-2025 | Honda | CR-V | LX |
| 2022 | Honda | CR-V | Special Edition |
| 2018,2020,2022 | Honda | CR-V | Touring |
Description
EnShield technology has been introduced to the Street Series range to provide corrosion resistant rotors, keeping the rotors looking good throughout service life.
Installation InstructionsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018,2020 | Acura | TLX | Base |
| 2018,2020 | Acura | TLX | SH-AWD |
| 2025 | Honda | CR-V | e:FCEV |
| 2018,2020,2022-2025 | Honda | CR-V | EX |
| 2018,2020,2022-2025 | Honda | CR-V | EX-L |
| 2020,2022 | Honda | CR-V | Hybrid EX |
| 2020,2022 | Honda | CR-V | Hybrid EX-L |
| 2020 | Honda | CR-V | Hybrid LX |
| 2023-2025 | Honda | CR-V | Hybrid Sport |
| 2023-2025 | Honda | CR-V | Hybrid Sport Touring |
| 2024-2025 | Honda | CR-V | Hybrid Sport-L |
| 2020,2022 | Honda | CR-V | Hybrid Touring |
| 2018,2020,2022-2025 | Honda | CR-V | LX |
| 2022 | Honda | CR-V | Special Edition |
| 2018,2020,2022 | Honda | CR-V | Touring |























